|
Note:
Admission Fee slips have been uploaded on website. Last Date of fee submission is 14-Feb-2012. Directorate's copy of Deposited slip must reach to directorate on or before 16-Feb-2012. M.Ed (2011-12) |
Second Merit List
| 201 | 172 | RUBINA KANWAL | KHALIQ DAD | 57.754 |
| 202 | 343 | FARKHANDA AISHA | MEHBOOB ALI | 57.724 |
| 203 | 217 | ASIA BIBI | MUHAMMAD AURAM | 57.664 |
| 204 | 373 | UZMA JAHAN | MUHAMMAD JAHANGIR | 57.608 |
| 205 | 542 | SANAM GUL | QASIM KHAN | 57.601 |
| 206 | 252 | NADIA HAYAT | HAYAT ULLAH KHAN | 57.592 |
| 207 | 316 | TAHIRA BANO NAQVI | SYED IJAZ HAIDER | 57.57 |
| 208 | 600 | RUBINA | ABDUL WAHAB KHAN | 57.527 |
| 209 | 713 | SONIA QAYYUM | ABDUL QAYYUM | 57.509 |
| 210 | 599 | UBAID ULLAH SHAH | S.S MAHMOOD SAHIB | 57.356 |
| 211 | 363 | TARIQ IJAZ | DILAWAR KHAN | 57.32 |
| 212 | 174 | JAMSHED AHMAD | ABDUR REHMAN | 57.29 |
| 213 | 325 | SUMAIRA KOUSAR | KARIM BUKHSH SAQI | 57.278 |
| 214 | 178 | GHANI REHMAN | GUL KHAN | 57.256 |
| 215 | 383 | SHAGUFTA NAZ | IKRAM UD DIN | 57.116 |
| 216 | 226 | ATTA ULLAH | ALLAH DIWAYA | 57.101 |
| 217 | 295 | MARIYA SADAF | MUHAMMAD ZAKA | 57.058 |
| 218 | 243 | SHAHNAZ BIBI | ZIA-UD-DIN | 56.962 |
| 219 | 287 | ZARTASHA | SANA ULLAH KHAN | 56.916 |
| 220 | 1027 | NAHEED AKHTAR | MUHAMMAD ARIF | 56.899 |
| 221 | 270 | WAGMA KHAN | DR. MUHAMMAD BASHIR | 56.880 |
Errors & Ommissions are subject to subsequent rectification